Pedigree of:GC RWCatiators LTR-14 Meteor Chocolate spotted M 0216-1665709 2/20/2009 | GC Blackwater Flashlight of Catiators Chocolate spotted 0216-1628598 12/5/2007 | Catiators Firefox of Blackwater Cinnamon spotted 0210-1565255 5/3/2005 | Catiators S-3 Viking 0212-1483567 | GEC Escoburg Generaal Zazoe |
Catiators XB-70 Valkyrie | ||||
Catiators Mile High 0209-1543070 | DreamSong Wing Walker of Catiators | |||
Catiators V-22 Osprey | ||||
Blackwater Lucey Goosey Chocolate spotted 0217-1565865 8/23/2004 | GC RW Rockn' Spots Crazy Horse 0216-1343368 | CH Rockn' Spots Magic Piper | ||
CH Richoci Mocha Magnolia | ||||
Blackwater Spot of Timberwild | Catiators Spruce Goose | |||
CH Blackwater Jumanji Of Timberwild | ||||
Catiators HMS Totem Chocolate spotted 0217-1639883 2/28/2008 | CH Catiators A-3 Skywarrior Ebony silver spotted 0212-1608070 12/21/2006 | CH Catiators F-10 SkyNight 0224-1518430 | Neuspots SkystheLimit of Catiators | |
Catiators C-9 Nightingale | ||||
Catiators UH-64 Blackhawk 0209-1557413 | Catiators Wild Blue Yonder | |||
Catiators V-22 Osprey | ||||
Catiators C-47 Dakota Tawny spotted 0209-1525909 12/10/2004 | GC Calumet Cats PropWash of Catiators 0208-1452255 | Kazar Onyx Corky Of Calumet Cats | ||
CH Calumet Cats Aubergine | ||||
Auxarcs 7 Bridges Road of Catiators 0217-1463486 | Beduin Beauty's Bahr el Arab | |||
Auxarcs She's Come Undone | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database ocicat.dbw on Sun 17 Jul 19:56:18 2011 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Catiators Ocicats on the Internet at http://catiators.ocicat.com/. |