Pedigree of:Catiators T-33 SkyfoxDOB: 1/24/2007 Reg No.: Colour: Lavender silv sptd | CH Catiators F-10 SkyNight DOB: 7/13/2004 Reg No.: 0224-1518430 Colour: Fawn silv sptd | Neuspots SkystheLimit of Catiators DOB: 7/8/2000 Reg No.: 0222-1325269 Colour: Blue silver sptd | CH Dapajn Dunne-Za of Neuspots | CH Techichimec Lost Dutchman |
CH Techichimec Comet | ||||
Fairdinkum Argentina of Neuspots | Fairdinkum Hale Bop | |||
Bundas Clio of Fairdinkum | ||||
Catiators C-9 Nightingale DOB: 4/13/2003 Reg No.: 0221-1483563 Colour: Cinn silver sptd | GR EUR CH Escoburg Generaal Zazoe | EC Galax Gold Finger | ||
Annabel uut 't Ieseldonk | ||||
Auxarcs Flite of Fancy of Catiators | GC RW Synareo Big Man In Town Of Auxarcs | |||
CH Arons Crimson And Clover | ||||
Catiators Aluminum Overcast DOB: 9/27/2005 Reg No.: 0203-1557415 Colour: Lavender ticked | Catiators Wild Blue Yonder DOB: 6/4/2004 Reg No.: 0206-1518418 Colour: Blue spotted | CH PR Blackwater Sluggo of Catiators | Catiators Spruce Goose | |
CH Blackwater Jumanji Of Timberwild | ||||
Catiators YO-51 Dragonfly | CH OciOci's Willem-Alexander | |||
Catiators CH-46 Phrog | ||||
Catiators V-22 Osprey DOB: 6/8/2002 Reg No.: 0203-1483561 Colour: Tawny ticked | Catiators Spruce Goose | GC Cabyss Blue Spruce | ||
Catiators Chasca of Neuspots | ||||
Auxarcs Doin' A Flyby of Catiators | GC RW Synareo Big Man In Town Of Auxarcs | |||
Auxarcs Shambala | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database ocicat.dbw on Sat 24 Nov 18:10:45 2007 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Catiators Ocicats on the Internet at http://catiators.ocicat.com/. |