Pedigree of:Catiators Black Sheep SquadronDOB: 9/24/2005 Reg No.: 0212-1557411 Colour: Ebony silv sptd | CH Catiators F-10 SkyNight DOB: 7/13/2004 Reg No.: 0224-1518430 Colour: Fawn silv sptd | Neuspots SkystheLimit of Catiators DOB: 7/8/2000 Reg No.: 0222-1325269 Colour: Blue silver sptd | CH Dapajn Dunne-Za of Neuspots | CH Techichimec Lost Dutchman |
CH Techichimec Comet | ||||
Fairdinkum Argentina of Neuspots | Fairdinkum Hale Bop | |||
Bundas Clio of Fairdinkum | ||||
Catiators C-9 Nightingale DOB: 4/13/2003 Reg No.: 0221-1483563 Colour: Cinn silver sptd | GR EUR CH Escoburg Generaal Zazoe | EC Galax Gold Finger | ||
Annabel uut 't Ieseldonk | ||||
Auxarcs Flite of Fancy of Catiators | GC RW Synareo Big Man In Town Of Auxarcs | |||
CH Arons Crimson And Clover | ||||
Catiators Mile High DOB: 1/18/2004 Reg No.: 0209-1543070 Colour: Tawny spotted | DreamSong Wing Walker of Catiators DOB: 3/23/2002 Reg No.: 0226-1404360 Colour: Choc silver sptd | CH Ridgemount Passacaglia of Hakuna | CH Tigrina Marcato Of Ridgemount | |
Ridgemount Dolce | ||||
CH Sammykins Chanson of DreamSong | Foxioci Tommyspots Of Danabree | |||
Jandemar Sweet Marie | ||||
Catiators V-22 Osprey DOB: 6/8/2002 Reg No.: 0203-1483561 Colour: Tawny ticked | Catiators Spruce Goose | GC Cabyss Blue Spruce | ||
Catiators Chasca of Neuspots | ||||
Auxarcs Doin' A Flyby of Catiators | GC RW Synareo Big Man In Town Of Auxarcs | |||
Auxarcs Shambala | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database ocicat.dbw on Sat 14 Jul 20:46:18 2007 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Catiators Ocicats on the Internet at http://catiators.ocicat.com/. |