Pedigree of:GCMidnite Moon AMT of Catiators Chocolate spotted M 0216-1711835 8/17/2010 | TGC Catiators Shameless of Midnite Moon Chocolate spotted 0217-1665711 2/20/2009 | GC Blackwater Flashlight of Catiators Chocolate spotted 0216-1628598 12/5/2007 | Catiators Firefox of Blackwater 0210-1565255 | Catiators S-3 Viking |
Catiators Mile High | ||||
Blackwater Lucey Goosey 0217-1565865 | GC RW Rockn' Spots Crazy Horse | |||
Blackwater Spot of Timberwild | ||||
Catiators HMS Totem Chocolate spotted 0217-1639883 2/28/2008 | CH Catiators A-3 Skywarrior 0212-1608070 | CH Catiators F-10 SkyNight | ||
Catiators UH-64 Blackhawk | ||||
Catiators C-47 Dakota 0209-1525909 | GC Calumet Cats PropWash of Catiators | |||
Auxarcs 7 Bridges Road of Catiators | ||||
Auxarcs Passport to the Jungle Chocolate spotted 0217-1624954 10/5/2007 | OciOci's Roadster Chocolate spotted 0216-1554524 8/3/2004 | CH Bc Katz Holoholo-Of-Milwaukee's 0216-1069438 | GC Catoninetail Hoku-Lele Of L'Belle | |
CH L'Belle Ku'Ulei Aloha Of Bc Katz | ||||
Critters Pingala of OciOci's 2002-6399 | Duran Oci van Diem | |||
OciOci's Anastacia of Critters | ||||
Auxarcs Sabi Sands Chocolate silver spotted 0227-1601282 10/20/2006 | Auxarcs Glory Road 0226-1557743 | CH Sunstone Masai Witchcraft | ||
Calumet Cats Sierra of Auxarcs | ||||
GC Auxarcs Victoria's Secret DM 0217-1487433 | Calumet Cats Joe Boxer of Auxarcs | |||
GC Auxarcs When You're Good to Mama | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database ocicat.dbw on Sun 17 Jul 19:55:02 2011 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Catiators Ocicats on the Internet at http://catiators.ocicat.com/. |