Pedigree of:Catiators HMS TotemChocolate spotted F 0217-1639883 2/28/2008 | CH Catiators A-3 Skywarrior Ebony silver spotted 0212-1608070 12/21/2006 | CH Catiators F-10 SkyNight Fawn silver spotted 0224-1518430 7/13/2004 | Neuspots SkystheLimit of Catiators 0222-1325269 | CH Dapajn Dunne-Za of Neuspots |
Fairdinkum Argentina of Neuspots | ||||
Catiators C-9 Nightingale 0221-1483563 | GEC Escoburg Generaal Zazoe | |||
Auxarcs Flite of Fancy of Catiators | ||||
Catiators UH-64 Blackhawk Tawny spotted 0209-1557413 9/27/2005 | Catiators Wild Blue Yonder 0206-1518418 | CH PR Blackwater Sluggo of Catiators | ||
Catiators YO-51 Dragonfly | ||||
Catiators V-22 Osprey 0203-1483561 | Catiators Spruce Goose | |||
Auxarcs Doin' A Flyby of Catiators | ||||
Catiators C-47 Dakota Tawny spotted 0209-1525909 12/10/2004 | GC Calumet Cats PropWash of Catiators Tawny spotted 0208-1452255 1/8/2003 | Kazar Onyx Corky Of Calumet Cats 0208-0721570 | CH Lord Khalvin Of Tigrina | |
Kazar Monica Sound | ||||
CH Calumet Cats Aubergine 0219-1390222 | GC Synareo Little Duece Coupe | |||
GC Auxarcs Jane of Calumet Cats | ||||
Auxarcs 7 Bridges Road of Catiators Chocolate spotted 0217-1463486 7/16/2002 | Beduin Beauty's Bahr el Arab SVERAK LO 145919 | Pawaw's Asi-Yaholo | ||
Pawaw's Claybasket | ||||
Auxarcs She's Come Undone 0217-1238342 | GC RW Auxarcs Hunk-of-Burning Love | |||
Auxarcs She's So High | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database ocicat.dbw on Sun 17 Jul 20:01:04 2011 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Catiators Ocicats on the Internet at http://catiators.ocicat.com/. |